Wholesaler

The details of number of approved Wholesale Centres and Wholesale Dealers during 2016, are indicated below :-
Sl. No. Districts /
Sub - Divisions
Approved Number of Wholesale Centres Number of Wholesale Dealers
01. Shillong Sadar 31 68
02. Sohra 04 09
03. Ri- Bhoi 09 17
04. Nonstoin Sadar 11 10
05. Mawkyrwat 06 15
06. Mairang 04 07
07. JowaiSadar 04 18
08. Khliehriat 05 12
09. Amlarem 04 05
10. Tura Sadar 07 31
11. Dadengiri 14 27
12. Ampati 08 27
13. South Garo Hills 09 13
14. Williamnagar 05 11
15. Resubelpara 06 10
  Total 127 280

The list of approved Wholesalers as on August, 2021.